Section: Cinema Network and Film Market in Romania

Films Distribution [2010-2019]

Update date: May 18 2020

Feature Films Featured in Romania's Cinemas by Country of Origin [2010-2019]

Origin Of Released Feature Films 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
National films 73 72 56 72 82 57 64 66 87 94
European films 147 152 131 130 127 160 169 154 189 168
American films 189 229 221 220 212 193 220 191 189 175
Others 17 28 22 28 33 32 52 31 34 37
Total 426 481 430 450 454 442 505 442 449 474

Feature Films Featured in Romania's Cinemas by Country of Origin [2010-2019] (in percentages)

  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 17%
  • 15%
  • 13%
  • 16%
  • 18%
  • 13%
  • 13%
  • 15%
  • 17%
  • 20%

National films

  • 35%
  • 32%
  • 31%
  • 29%
  • 28%
  • 36%
  • 33%
  • 35%
  • 38%
  • 35%

European films

  • 44%
  • 48%
  • 51%
  • 49%
  • 47%
  • 44%
  • 44%
  • 43%
  • 38%
  • 37%

American films

  • 4%
  • 6%
  • 5%
  • 6%
  • 7%
  • 7%
  • 10%
  • 7%
  • 7%
  • 8%

Others


Premieres of Feature Fillms by Country of Origin [2010-2019]

Film origin / Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
National films 20 24 23 27 23 22 25 28 33 29
Made with C.N.C support 18 22 15 18 10 14 : : :
European films 57 49 48 38 47 80 69 71 73 65
American films 102 114 113 123 113 104 116 99 96 95
Others 5 5 2 10 9 11 18 5 11 17
Total 184 192 186 198 192 217 228 203 213 206

Premieres of Feature Fillms by Country of Origin [2010-2019] (in percentages)

  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 11%
  • 13%
  • 12%
  • 14%
  • 12%
  • 10%
  • 11%
  • 14%
  • 16%
  • 14%

National films

  • 31%
  • 26%
  • 26%
  • 19%
  • 24%
  • 37%
  • 30%
  • 35%
  • 34%
  • 32%

European films

  • 55%
  • 59%
  • 61%
  • 62%
  • 59%
  • 48%
  • 51%
  • 49%
  • 45%
  • 46%

American films

  • 3%
  • 3%
  • 1%
  • 5%
  • 5%
  • 5%
  • 8%
  • 2%
  • 5%
  • 8%

Others


Admissions of Feature Films by Country of Origin [2010-2019]

Film origin / Year 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
National films 159.834 99.860 297.487 256.594 221.625 216.316 459.053 303.758 421.296 801.915
European films 527.948 389.573 747.095 418.018 876.961 1.275.601 1.065.694 1.415.969 1.624.428 1.151.799
American films 5.793.458 6.716.597 7.290.028 8.238.764 8.996.933 9.259.088 11.163.351 11.650.321 10.705.151 10.378.070
Others 27.507 29.352 13.928 13.4881 76.125 415.856 345.589 507.422 597.292 798.167
Total 6.508.747 7.235.382 8.348.538 9.048.257 10.171.644 11.166.861 13.033.687 13.877.470 13.348.167 13.129.951

Admissions of Feature Films by Country of Origin (in percentages)

  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • 3%
  • 1%
  • 4%
  • 3%
  • 2%
  • 2%
  • 4%
  • 2%
  • 3%
  • 6%

National films

  • 8%
  • 5%
  • 9%
  • 5%
  • 9%
  • 11%
  • 8%
  • 10%
  • 12%
  • 9%

European films

  • 89%
  • 93%
  • 87%
  • 91%
  • 88%
  • 83%
  • 86%
  • 84%
  • 80%
  • 79%

American films

  • 0%
  • 0%
  • 0%
  • 1%
  • 1%
  • 4%
  • 3%
  • 4%
  • 4%
  • 6%

Others


The Top 20 Cinemas By Admissions [2018]

Nr Cinema Town Number of seats Admissions
1 Elvire Popesco București 183 73229
2 Dacia Bistrița 154 68904
3 Victoria Cluj Napoca 283 66766
4 Ion Besoiu Sibiu 509 56921
5 Florin Piersic Cluj Napoca 720 49327
6 Aurel Elefterescu Călărași 159 40921
7 Dacia Reșița 400 40848
8 Metacom-Satu Mare Satu Mare 70 32342
9 Capitol Onești 359 30631
10 Victoria Petroșani 250 28485
11 Bela Lugosi Lugoj 138 28055
12 Dacia Piatra Neamț 500 26692
13 Ion Manole Galați 520 24930
14 Sergiu Nicolaescu Târgu Jiu 300 24851
15 Patria Craiova 374 24483
16 Arta Sibiu 230 24283
17 Muzeul Țăranului Român București 304 22185
18 Luna Caransebeș 204 20250
19 Geo Saizescu Râmnicu Vâlcea 174 16227
20 Ateneu Tătăraș Iași 241 15771

The Top 20 Cinemas By Admissions [2019]

Nr Cinema Town Number of seats Admissions
1 ION BESOIU SIBIU 589 78.360
2 ELVIRE POPESCO BUCUREȘTI 183 74.504
3 DACIA BISTRIȚA 152 62.897
4 VICTORIA CLUJ-NAPOCA 284 59.198
5 ARTA SIBIU 211 55.029
6 FLORIN PIERSIC CLUJ 729 43.941
7 CINEMA 3D/2D CĂLĂRAȘI 159 39.016
8 DACIA RESIȚA 400 30.494
9 CAPITOL ONEȘTI 299 27.964
10 MON AMOUR PIATRA NEAMȚ 500 26.972
11 PROFESOR IOAN MANOLE GALAȚI 520 26.391
12 MUZEUL ȚĂRANULUI ROMÂN BUCUREȘTI 304 25.086
13 VICTORIA PETROȘANI 250 23.176
14 ANKORA FILM SATU MARE 70 19.681
15 SERGIU NICOLAESCU TG.JIU 300 19.384
16 JEAN CONSTANTIN CONSTANȚA 769 17.398
17 GEO SAIZESCU RM.VÂLCEA 174 15.010
18 LUNA CARANSEBEȘ 204 14.608
19 PATRIA CRAIOVA 374 12.472
20 ATENEU TĂTĂRAȘ IAȘI 241 12.122

The Main Art Cinemas [2018]

Cinema Town Number of seats Screenings Admissions
Victoria Cluj Napoca 283 1490 66766
Elvira Popescu București 183 1017 73229
Noul Cinematograf al Regizorului Român București 304 517 22185
Cityplex - sala 4 Constanța 134 1140 5127
Europa București 247 1011 7495
Cityplex Victoria - sala 2 Bârlad 72 623 858
Modern Craiova 175 189 1103
Union București 130 664 10762
Eforie București 250 544 11914

The Main Art Cinemas [2019]

Nr Cinema City Number of seats Screenings Admissions
1 Cinema București Pitești 250 89 2.602
2 Cinema Cinefeel Brăila 75 41 1.139
3 Cityplex Victoria - Sala 2 Bârlad 72 83 458
4 Cityplex - Sala 4 Constanța 134 494 3.032
5 Eforie București 250 570 10.999
6 Elvira Popescu București 183 951 74.504
7 Union București 130 703 10.760
8 Victoria Cluj Napoca 284 1.579 59.198